Reff : Hoyt.com
| Magnification | 3x–9x |
| Objective Lens Diameter, mm | 50 |
| Field of View (FOV) @ 100yds, ft | 11.9–35.7 |
| Exit Pupil, mm | 5.6–16.7 |
| Eye Relief, mm | 91 |
| Tube Diameter, in | 1" |
| Objective Outside Diameter, mm | 61.7 |
| Eyepiece Outside Diameter, mm | 43 |
| Click Value, in @ 100yds | 0.25" (1/4 MOA) |
| Max Internal Adjustment | 80 MOA |
| Parallax Setting, yds | 100 |
| Reticle | Nikoplex |
| Length, in | 13.4" |
| Weight, oz | 18.0 |
| Manufacturer | Zeiss |
|---|---|
| Riflescopes series | Zeiss Classic Diavari |
| Variable magnification | Yes |
| Minimal magnification | 2.5x |
| Maximal magnification | 10x |
| Lens diameter | 50 mm |
| Max. exit pupil diameter | 14.9 mm |
| Min. exit pupil diameter | 5.0 mm |
| Maximal eye relief | 80 mm |
| Minimal eye relief | 80 mm |
| Maximum field of view | 13.0 m/100m |
| Minimal field of view | 4.0 m/100m |
| Twilight Factor | 7.1 - 22.4 |
| Light transmission | |
| Reticle position | 1. focal plane - FFP |
| Adjustment per click | 1cm/100m-0.1mrad |
| Adjustment range | 1.4 / 1.4 m/100m |
| Windage | N/A |
| Turret Type | Capped |
| Elevation Per Turn | 6 MRAD - 60cm |
| Nr. Turret Turns | MT - Multi Turn |
| Turret rotation direction | CW |
| Reticle illumination | Yes |
| Illumination color | Red |
| Day time usable illumination | No |
| Auto-TurnOff | Yes |
| Parallax setting | 100m |
| Parallax adjustment | No |
| Parallax adj. range | |
| Diopter range | +2 / -4 dpt |
| Fast focus eyepiece | Yes |
| Lens coating | Fully Multicoated |
| Waterproof | Yes |
| Fogproof | Yes |
| Shockproof | Yes |
| Build in rangefinder | No |
| Temperature range | -25 / +50° C |
| Filled with | Nitrogen |
| Length | 325 mm |
| Tube diameter | 30 mm |
| Objective diamater | 56 mm |
| Eyepiece diameter | 41 mm |
| Mount lenght | |
| Mount rail | No |
| Weight | 525 g |
| In production since | |
| Made in | Germany |
Click on the x button in the top right corner to close the current tab:
Calon Anggota :
1. Mengisi Formulir Pendadftaran.
2. Mengirimkan Data lengkap (fc: KTP/KK=2 lbr, poto uk.4x6=2 lbr)
3. Melunasi By.Adm Pembuatan KTA = Rp. 70.000,-(lima puluh ribu rupiah)
5. Melunasi Iuran 1 tahun = Rp.120.000,-(seratus duapuluh ribu rupiah)
mailto : psijabodetabek@yahoo.com
Contact Persons :
- 0838 7052 3883 (Abu Solaiman-Assisten Ketua Umum PSI JABODETABEK)
Pembagian Wilayah :
1. Korwil Tangerang Selatan : Herlan Suherlan (Kakorwil) 0858 8386 7670
2. Korwil Tangerang Kota : Amin Margianto (Kakorwil) 0812 1088 1337
3. Korwil Bogor : Aris Supriyadi (Kakorwil) 0856 9533 2073
4. Korwil Bekasi : Taufik Hidayat (Kakorwil) 0813 8222 1935
5. Korwil Depok :
Ahmad Sulaiman (Kakorwil) 0896 3251 7752
6. Korwil Jakarta Selatan : Arh.Fauzan (Kakorwil) 0812 9919 7459
7. Korwil Jakarta Timur : Muji Trimo (Andros) Eko.H. (Kakorwil) 0819 0816 0111
8. Korwil Jakarta Utara : Dedy Kurniawan (Kakorwil) 0878 8011 1983
9. Korwil Jakarta Pusat : Eman Sulaeman (Kakorwil) 0878 7866 1199
10.Korwil Jakarta Barat : Ahmad Fauzy (Kakorwil) 0812 9954 154