SPECIFICATION
| Magnification | 3x–9x |
| Objective Lens Diameter, mm | 50 |
| Field of View (FOV) @ 100yds, ft | 11.9–35.7 |
| Exit Pupil, mm | 5.6–16.7 |
| Eye Relief, mm | 91 |
| Tube Diameter, in | 1" |
| Objective Outside Diameter, mm | 61.7 |
| Eyepiece Outside Diameter, mm | 43 |
| Click Value, in @ 100yds | 0.25" (1/4 MOA) |
| Max Internal Adjustment | 80 MOA |
| Parallax Setting, yds | 100 |
| Reticle | Nikoplex |
| Length, in | 13.4" |
| Weight, oz | 18.0 |
| Manufacturer | Zeiss |
|---|---|
| Riflescopes series | Zeiss Classic Diavari |
| Variable magnification | Yes |
| Minimal magnification | 2.5x |
| Maximal magnification | 10x |
| Lens diameter | 50 mm |
| Max. exit pupil diameter | 14.9 mm |
| Min. exit pupil diameter | 5.0 mm |
| Maximal eye relief | 80 mm |
| Minimal eye relief | 80 mm |
| Maximum field of view | 13.0 m/100m |
| Minimal field of view | 4.0 m/100m |
| Twilight Factor | 7.1 - 22.4 |
| Light transmission | |
| Reticle position | 1. focal plane - FFP |
| Adjustment per click | 1cm/100m-0.1mrad |
| Adjustment range | 1.4 / 1.4 m/100m |
| Windage | N/A |
| Turret Type | Capped |
| Elevation Per Turn | 6 MRAD - 60cm |
| Nr. Turret Turns | MT - Multi Turn |
| Turret rotation direction | CW |
| Reticle illumination | Yes |
| Illumination color | Red |
| Day time usable illumination | No |
| Auto-TurnOff | Yes |
| Parallax setting | 100m |
| Parallax adjustment | No |
| Parallax adj. range | |
| Diopter range | +2 / -4 dpt |
| Fast focus eyepiece | Yes |
| Lens coating | Fully Multicoated |
| Waterproof | Yes |
| Fogproof | Yes |
| Shockproof | Yes |
| Build in rangefinder | No |
| Temperature range | -25 / +50° C |
| Filled with | Nitrogen |
| Length | 325 mm |
| Tube diameter | 30 mm |
| Objective diamater | 56 mm |
| Eyepiece diameter | 41 mm |
| Mount lenght | |
| Mount rail | No |
| Weight | 525 g |
| In production since | |
| Made in | Germany |
Swarovski Habicth 2.5-10x42, Tube 30mm-4A(Austria)
Winchester 3-9x56 (Chine)










Tidak ada komentar:
Posting Komentar